Win 300 Times Your Money Instantly!
Results
Draw Date & Time Winning Numbers
867752 Mon, 1st Jul 2019 – 07:00 5 - 3 - 0
867751 Mon, 1st Jul 2019 – 06:30 2 - 7 - 5
867750 Mon, 1st Jul 2019 – 06:00 0 - 4 - 2
867749 Mon, 1st Jul 2019 – 05:30 9 - 6 - 6
867748 Mon, 1st Jul 2019 – 05:00 7 - 9 - 2
867747 Mon, 1st Jul 2019 – 04:30 1 - 9 - 9
867746 Mon, 1st Jul 2019 – 04:00 1 - 4 - 5
867745 Mon, 1st Jul 2019 – 03:30 5 - 9 - 4
867744 Mon, 1st Jul 2019 – 03:00 2 - 9 - 1
867743 Mon, 1st Jul 2019 – 02:30 3 - 6 - 0
867742 Mon, 1st Jul 2019 – 02:00 2 - 9 - 8
867741 Mon, 1st Jul 2019 – 01:30 2 - 7 - 5
867740 Mon, 1st Jul 2019 – 01:00 2 - 9 - 8
867739 Mon, 1st Jul 2019 – 00:30 0 - 5 - 3
867738 Mon, 1st Jul 2019 – 00:00 2 - 2 - 0
867737 Sun, 30th Jun 2019 – 23:30 8 - 5 - 4
867736 Sun, 30th Jun 2019 – 23:00 5 - 7 - 8
867735 Sun, 30th Jun 2019 – 22:30 8 - 7 - 9
867734 Sun, 30th Jun 2019 – 22:00 5 - 8 - 3
867733 Sun, 30th Jun 2019 – 21:30 7 - 6 - 0
Close
DRAW EVERY 30 MINUTES
What are your 3 Lucky Numbers?
Your Stake