Win 300 Times Your Money Instantly!
Results
Draw Date & Time Winning Numbers
867768 Mon, 1st Jul 2019 – 15:00 4 - 5 - 6
867767 Mon, 1st Jul 2019 – 14:30 5 - 4 - 7
867766 Mon, 1st Jul 2019 – 14:00 0 - 7 - 3
867765 Mon, 1st Jul 2019 – 13:30 9 - 8 - 0
867764 Mon, 1st Jul 2019 – 13:00 3 - 5 - 8
867763 Mon, 1st Jul 2019 – 12:30 1 - 7 - 0
867762 Mon, 1st Jul 2019 – 12:00 4 - 1 - 3
867761 Mon, 1st Jul 2019 – 11:30 8 - 6 - 9
867760 Mon, 1st Jul 2019 – 11:00 9 - 6 - 9
867759 Mon, 1st Jul 2019 – 10:30 9 - 4 - 3
867758 Mon, 1st Jul 2019 – 10:00 4 - 1 - 6
867757 Mon, 1st Jul 2019 – 09:30 3 - 7 - 8
867756 Mon, 1st Jul 2019 – 09:00 7 - 6 - 5
867755 Mon, 1st Jul 2019 – 08:30 9 - 7 - 6
867754 Mon, 1st Jul 2019 – 08:00 1 - 9 - 1
867753 Mon, 1st Jul 2019 – 07:30 6 - 6 - 6
867752 Mon, 1st Jul 2019 – 07:00 5 - 3 - 0
867751 Mon, 1st Jul 2019 – 06:30 2 - 7 - 5
867750 Mon, 1st Jul 2019 – 06:00 0 - 4 - 2
867749 Mon, 1st Jul 2019 – 05:30 9 - 6 - 6
Close
DRAW EVERY 30 MINUTES
What are your 3 Lucky Numbers?
Your Stake