Win 300 Times Your Money Instantly!
Results
Draw Date & Time Winning Numbers
881959 Wed, 22nd Apr 2020 – 06:30 7 - 5 - 6
881958 Wed, 22nd Apr 2020 – 06:00 1 - 9 - 8
881957 Wed, 22nd Apr 2020 – 05:30 9 - 1 - 2
881956 Wed, 22nd Apr 2020 – 05:00 0 - 2 - 0
881955 Wed, 22nd Apr 2020 – 04:30 7 - 6 - 2
881954 Wed, 22nd Apr 2020 – 04:00 2 - 4 - 4
881953 Wed, 22nd Apr 2020 – 03:30 6 - 7 - 7
881952 Wed, 22nd Apr 2020 – 03:00 5 - 3 - 5
881951 Wed, 22nd Apr 2020 – 02:30 4 - 9 - 6
881950 Wed, 22nd Apr 2020 – 02:00 6 - 8 - 2
881949 Wed, 22nd Apr 2020 – 01:30 1 - 8 - 0
881948 Wed, 22nd Apr 2020 – 01:00 4 - 4 - 9
881947 Wed, 22nd Apr 2020 – 00:30 7 - 2 - 0
881946 Wed, 22nd Apr 2020 – 00:00 9 - 1 - 1
881945 Tue, 21st Apr 2020 – 23:30 3 - 5 - 3
881944 Tue, 21st Apr 2020 – 23:00 2 - 2 - 6
881943 Tue, 21st Apr 2020 – 22:30 7 - 7 - 5
881942 Tue, 21st Apr 2020 – 22:00 6 - 8 - 4
881941 Tue, 21st Apr 2020 – 21:30 8 - 4 - 0
881940 Tue, 21st Apr 2020 – 21:00 3 - 7 - 8
Close
DRAW EVERY 30 MINUTES
What are your 3 Lucky Numbers?
Your Stake