Win 300 Times Your Money Instantly!
Results
Draw Date & Time Winning Numbers
933541 Sat, 1st Apr 2023 – 21:30 3 - 8 - 2
933540 Sat, 1st Apr 2023 – 21:00 9 - 0 - 7
933539 Sat, 1st Apr 2023 – 20:30 0 - 6 - 6
933538 Sat, 1st Apr 2023 – 20:00 0 - 3 - 9
933537 Sat, 1st Apr 2023 – 19:30 0 - 1 - 3
933536 Sat, 1st Apr 2023 – 19:00 3 - 5 - 5
933535 Sat, 1st Apr 2023 – 18:30 1 - 8 - 8
933534 Sat, 1st Apr 2023 – 18:00 6 - 5 - 4
933533 Sat, 1st Apr 2023 – 17:30 9 - 4 - 2
933532 Sat, 1st Apr 2023 – 17:00 2 - 3 - 1
933531 Sat, 1st Apr 2023 – 16:30 6 - 6 - 9
933530 Sat, 1st Apr 2023 – 16:00 8 - 4 - 9
933529 Sat, 1st Apr 2023 – 15:30 7 - 0 - 2
933528 Sat, 1st Apr 2023 – 15:00 7 - 1 - 9
933527 Sat, 1st Apr 2023 – 14:30 5 - 4 - 4
933526 Sat, 1st Apr 2023 – 14:00 0 - 1 - 5
933525 Sat, 1st Apr 2023 – 13:30 7 - 7 - 4
933524 Sat, 1st Apr 2023 – 13:00 0 - 8 - 7
933523 Sat, 1st Apr 2023 – 12:30 8 - 5 - 2
933522 Sat, 1st Apr 2023 – 12:00 7 - 0 - 7
Close
DRAW EVERY 30 MINUTES
What are your 3 Lucky Numbers?
Your Stake