Win 300 Times Your Money Instantly!
Results
Draw Date & Time Winning Numbers
881975 Wed, 22nd Apr 2020 – 14:30 0 - 1 - 7
881974 Wed, 22nd Apr 2020 – 14:00 1 - 6 - 8
881973 Wed, 22nd Apr 2020 – 13:30 9 - 1 - 6
881972 Wed, 22nd Apr 2020 – 13:00 0 - 0 - 3
881971 Wed, 22nd Apr 2020 – 12:30 4 - 6 - 9
881970 Wed, 22nd Apr 2020 – 12:00 3 - 5 - 8
881969 Wed, 22nd Apr 2020 – 11:30 3 - 0 - 6
881968 Wed, 22nd Apr 2020 – 11:00 4 - 7 - 0
881967 Wed, 22nd Apr 2020 – 10:30 8 - 6 - 4
881966 Wed, 22nd Apr 2020 – 10:00 8 - 9 - 7
881965 Wed, 22nd Apr 2020 – 09:30 2 - 2 - 2
881964 Wed, 22nd Apr 2020 – 09:00 6 - 4 - 2
881963 Wed, 22nd Apr 2020 – 08:30 0 - 2 - 1
881962 Wed, 22nd Apr 2020 – 08:00 3 - 0 - 6
881961 Wed, 22nd Apr 2020 – 07:30 0 - 2 - 4
881960 Wed, 22nd Apr 2020 – 07:00 4 - 9 - 7
881959 Wed, 22nd Apr 2020 – 06:30 7 - 5 - 6
881958 Wed, 22nd Apr 2020 – 06:00 1 - 9 - 8
881957 Wed, 22nd Apr 2020 – 05:30 9 - 1 - 2
881956 Wed, 22nd Apr 2020 – 05:00 0 - 2 - 0
Close
DRAW EVERY 30 MINUTES
What are your 3 Lucky Numbers?
Your Stake